UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 97,500/YR |
2) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 97,500/YR |
3) B.Tech Biotechnology | | 4 Year | 97,500/YR |
4) B.Ed | | 2 Year | 45,000/YR |
5) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 69,000/YR |
6) B.Tech Mechanical Engineering (ME) | | 4 Years | 97,500/YR |
7) B.Sc Agriculture | | 4 Year | 45,000/YR |
8) B.Com (Bachelor in Commerce) | | 3 Year | 15,000/YR |
9) B.Tech Electrical and Electronics Engineering (EEE) | | 4 Years | 97,500/YR |
10) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 10,7000/YR |
11) B.Sc Cyber Security | | 3 Year | 61,000/YR |
12) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 97,500/YR |
13) B.Tech Civil Engineering | | 4 Years | 97,500/YR |
14) B.Tech Data Science | | 4 Year | 1,13,500/YR |
15) BCA (Bachelor in Computer Application) | | 3 Years | 57,000/YR |
16) B.Tech Cyber Security | | 4 Year | 1,13,500/YR |
17) B.Tech Cloud Computing and Virtualization Technology | | 4 Years | 1,13,500/YR |
18) BBA (Bachelor of Business Administration) | | 3 Years | 62,000/YR |
19) LLB (Bachelor of Law) | | 3 Years | 37,000/YR |
20) B.A English | | 3 Year | 7,500/YR |
21) B.A Psychology | | 3 Year | 7,500/YR |
22) B.A Sociology | | 3 Year | 7,500/YR |
23) B.Sc Chemistry | | 3 Year | 25,000/YR |
24) B.Sc Microbiology | | 3 Year | 37,000/YR |
25) B.Sc Mathematic | | 3 Year | 25,000/YR |
26) B.Sc Physics | | 3 Year | 25,000/YR |
27) B.A Political Science | | 3 Year | 7,500/YR |
28) B.Sc Information Technology (IT) | | 3 Year | 48,000/YR |
29) Bachelor of Social Work (BSW) | | 3 Year | 17,000/YR |
30) B.Sc Data Science | | 3 Year | 61,000/YR |
31) BBA Business Analytics | | 3 Year | 75,000/YR |
32) BBA Digital Marketing | | 3 Year | 75,000/YR |
33) B.Sc Food Technology | | 3 Year | 45,000/YR |
34) B.A Education | | 3 Year | 7,500/YR |
35) B.Sc Nutrition & Dietetics | | 3 Year | 40,000/YR |
36) B.Sc Biotechnology | | 3 Year | 37,000/YR |
37) B.Sc Hospitality and Hotel Administration | | 3 Years | 50,000/YR |
38) B.Des UX | | 3 Year | 103,500/YR |
39) BCA Data Science | | 3 Year | 75,000/YR |
40) B.A Economics (Honours) | | 3 Years | 25,000/YR |
41) B.A Psychology (Honours) | | 3 Years | 17,000/YR |
42) BCA Cloud Computing | | 3 Year | 75,000/YR |
43) BCA Artificial Intelligence and Machine Learning | | 3 Year | 75,000/YR |
44) B.A Political Science (Honours) | | 3 Years | 17,000/YR |
45) BCA Cyber Security | | 3 Year | 75,000/YR |
46) B.A Sociology (Honours) | | 3 Years | 17,000/YR |
47) B.A English (Honours) | | 3 Years | 17,000/YR |
48) BBA Banking and Insurance | | 3 Years | 75,000/YR |
PG COURSES |
49) MBA Banking, Financial Service and Insurance | | 2 Years | 150,000/YR |
50) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 62,000/YR |
51) M.Tech Computer Science and Engineering | | 2 Years | 10,7000/YR |
52) M.Sc Information Technology (IT) | | 2 Years | 92,000/YR |
53) M.Sc Pharmaceutical | | 2 Years | 47,000/YR |
54) MCA (Master in Computer Application) | | 2 Years | 104,000/YR |
55) Master in Laws (LLM) | | 2 Years | 62,000/YR |
56) MBA Health Care Management | | 2 Years | 150,000/YR |
57) MBA (Master in Business Administration) | | 2 Years | 140,000/YR |
58) MBA Business Analytics | | 2 Years | 160,000/YR |
59) M.Sc Chemistry | | 2 Years | 47,000/YR |
60) M.A English | | 2 Years | 37,000/YR |
61) M.A Political Science | | 2 Years | 37,000/YR |
62) M.A Education | | 2 Years | 37,000/YR |
63) M.Sc Biotechnology | | 2 Years | 84,000/YR |
64) M.Sc Biochemistry | | 2 Years | 84,000/YR |
65) M.Sc Environmental Science | | 2 Years | 64,000/YR |
66) M.A Psychology | | 2 Years | 42,000/YR |
67) M.A Sociology | | 2 Years | 37,000/YR |
68) M.Sc Mathematics | | 2 Years | 47,000/YR |
69) M.Tech in Civil Engineering | | 2 Years | 10,7000/YR |
70) LLM Criminal & Security Law | | 2 Years | 75,000/YR |
71) M.Tech Biotechnology | | 2 Years | 10,7000/YR |
72) MSW (Master of Social Work) | | 2 Years | 42,000/YR |
73) M.Tech Data Science and Analytics | | 2 Years | 10,7000/YR |
74) MBA Leadership | | 2 Years | 250,000/YR |
RESEARCH/Ph.D |
75) Ph.D (Doctor of Philosophy) | | 3 Years | 50,000/YR |
DIPLOMA / PG DIPLOMA |
76) Diploma in Automobile Engineering | | 3 Year | 57,000/YR |
77) Diploma in Civil Engineering | | 3 Years | 57,000/YR |
78) Diploma in Computer Science and Engineering | | 3 Years | 57,000/YR |
79) Diploma in Electrical Engineering | | 3 Years | 57,000/YR |
80) Diploma in Mechanical Engineering | | 3 Years | 57,000/YR |
81) Diploma in Electronics & Communication Engineering | | 3 Year | 57,000/YR |
82) Diploma in Architecture (D.ARCH) | | 3 Years | 72,000/YR |