UG COURSES |
1) B.Ed | | 2 Year | 50,000/SEM |
2) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 35,000/SEM |
3) B.Sc Yoga | | 3 Years | 10,000/SEM |
4) B.A Music | | 3 Year | 5,000/SEM |
5) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 7,000/SEM |
6) B.Sc Horticulture Science | | 4 Year | 27,500/SEM |
7) B.Sc Operation Theater Technology | | 3 Year | 10,000/SEM |
8) B.Com (Bachelor in Commerce) | | 3 Year | 6,000/SEM |
9) Bachelor in Ayurvedic Pharmacy | | 4 Year | 20,000/SEM |
10) B.A LLB ( Integrated B.A LLB) | | 5 Year | 15,000/SEM |
11) B.Tech Lateral Entry | | 4 Year | 30,000/SEM |
12) B.Sc Agriculture | | 4 Year | 27,500/SEM |
13) B.P.Ed. | | 3 Year | 12,500/SEM |
14) BCA (Bachelor in Computer Application) | | 3 Years | 10,000/SEM |
15) B.Tech Mining Engineering | | 4 Year | 35,000/SEM |
16) B.Tech Automation and Robotics Engineering (ARE) | | 4 Years | 35,000/SEM |
17) B.Tech Artificial Intelligence and Machine Learning | | 4 Year | 35,000/SEM |
18) B.Tech Agricultural Engineering | | 4 Year | 30,000/SEM |
19) B.Sc Hotel Management (BHM) | | 3 Years | 35,000/SEM |
20) BBA (Bachelor of Business Administration) | | 3 Years | 10,000/SEM |
21) Bachelor in Occupational Therapy (BOT) | | 4.5 Year | 10,000/SEM |
22) LLB (Bachelor of Law) | | 3 Years | 17,500/SEM |
23) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | 10,000/SEM |
24) B.Sc Dialysis Technology | | 3 Year | 10,000/SEM |
25) B.Sc Biochemistry | | 3 Year | 10,000/SEM |
26) B.Sc Emergency and Trauma Care Technology | | 3 Year | 10,000/SEM |
27) B.Sc Forestry | | 3 Year | 12,500/SEM |
28) B.A (Bachelor of Arts) | | 3 Years | 6,000/SEM |
29) Bachelor in Public Health (BPH) | | 3.5 Year | 11,000/SEM |
30) BFA (Bachelor in Fine Arts) | | 3 Year | 5,000/SEM |
31) B.Sc Information Technology (IT) | | 3 Year | 9,000/SEM |
32) B.Sc Computer science | | 3 Year | 9,000/SEM |
33) Bachelor of Social Work (BSW) | | 3 Year | 6,000/SEM |
34) B.Sc Cardiac Care Technology | | 3 Year | 10,000/SEM |
35) B.Sc Optometry | | 3 Year | 10,000/SEM |
36) Bachelor in Hotel Management and Catering Technology (BHMCT) | | 4 Years | 35,000/SEM |
37) Bachelor in Architecture (B.Arch) | | 5 Year | 30,000/SEM |
38) B.Pharma (Lateral Entry) | | 3 Year | 35,000/SEM |
39) B.A Additional | | 1 Year | 5,000/SEM |
40) B.Lib / B.Lis | | 1 Years | 11,000/SEM |
41) Integrated B.tech + MBA | | 5 Years | 30,000/SEM |
42) B.A Yoga | | 3 Years | 10,000/SEM |
43) B.Sc Fire Safety and Hazard Management | | 3 Years | 22,500/SEM |
44) B.Sc (Bachelor in Science) | | 3 Years | 7,500/SEM |
45) B.Tech (Bachelor inTechnology) | | 4 Years | 30,000/SEM |
46) Bachelor in Medical Laboratory Technology (BMLT) | | 3 Years | 10,000/SEM |
PG COURSES |
47) MD Microbiology | | 3 Year | 10,000/SEM |
48) M.Sc Yoga | | 2 Years | 12,500/SEM |
49) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 10,500/SEM |
50) M.Sc Horticulture | | 2 Years | 12,500/SEM |
51) M.Sc Ag Agronomy | | 2 Years | 12,500/SEM |
52) M.Tech (Master in Technology) | | 2 Years | 30,000/SEM |
53) M.Sc Ag Plant Breeding & Genetics | | 2 Years | 12,500/SEM |
54) M.Tech Mining | | 2 Years | 40,000/SEM |
55) Master in Laws (LLM) | | 2 Years | 22,500/SEM |
56) MCA (Master in Computer Application) | | 2 Years | 15,000/SEM |
57) I.MBA | | 2 Years | 20,000/SEM |
58) MBA (Master in Business Administration) | | 2 Years | 20,000/SEM |
59) MBA Agri Business Management | | 2 Years | 20,000/SEM |
60) M.Sc (Master in Science) | | 2 Years | 10,000/SEM |
61) M.Sc Microbiology | | 2 Years | 12,500/SEM |
62) M.Sc Optometry | | 2 Years | 12,500/SEM |
63) MCA Lateral Entry | | 2 Years | 15,000/SEM |
64) M.Com (Master of Commerce) | | 2 Years | 9,000/SEM |
65) M.A (Master in Arts) | | 2 Years | 8,500/SEM |
66) M.Sc Dialysis Technology | | 2 Years | 12,500/SEM |
67) M.A Education | | 2 Years | 9,000/SEM |
68) Master in Public Health (MPH) | | 2 Years | 12,500/SEM |
69) MFA | | NA | 6,000/SEM |
70) M.Sc Biochemistry | | 2 Years | 12,500/SEM |
71) M.Sc Computer Science | | 2 Years | 15,000/SEM |
72) MSW (Master of Social Work) | | 2 Years | 8,500/SEM |
73) M.Sc MLT | | 2 Years | 12,500/SEM |
74) M.A Music | | 2 Years | 6,000/SEM |
75) MPT Pediatrics | | 2 Years | 12,500/SEM |
76) M.Sc Naturopathy and Yoga Sciences | | 2 Years | 12,500/SEM |
77) M.A Yoga | | 2 Years | 12,500/SEM |
78) MPT Cardiopulmonary Science | | 2 Years | 12,500/SEM |
79) M.Sc Ag Soil Science and Agriculture Chemistry | | 2 Years | 12,500/SEM |
80) M.Pharma Pharmaceutical Analysis | | 2 Years | 48,500/SEM |
81) MPT Sports Physiotherapy | | 2 Years | 12,500/SEM |
82) MPT Orthopedics | | 2 Years | 12,500/SEM |
83) M.Lib | | 1 Year | 11,000/SEM |
84) MPT Cardio Vascular and Respiratory Physiotherapy | | 2 Years | 12,500/SEM |
85) M.Sc Hotel Management | | 2 Years | 20,000/SEM |
86) M.Tech Robotics | | 2 Years | 40,000/SEM |
87) M.Pharma in Pharmacognosy | | 2 Years | 48,500/SEM |
88) M.Sc Neuro Science Technology | | 2 Years | 12,500/SEM |
89) Master of Hotel Management and Catering Technology (MHMCT) | | 2 Years | 20,000/SEM |
90) M.Sc Occupational Therapy (MOT) | | 2 Years | 12,500/SEM |
RESEARCH/Ph.D |
91) Ph.D (Doctor of Philosophy) | | 3 Years | 47,500/SEM |
92) M.Phil (Master of Philosophy) | | 1-2 Yr | 35,000/SEM |
93) Female Health Worker Training Course | | 2 Years | 12,500/SEM |
94) Doctor of Literature (D.Litt) | | 2 Years | 62,500/SEM |
DIPLOMA / PG DIPLOMA |
95) Diploma in Emergency Medical Techniques | | 3 Months | 12,500/SEM |
96) Diploma in Hotel Management | | 1-3 Years | 7,500/SEM |
97) PG Diploma in Journalism & Mass Communication (PGDJMC) | | 1-3 Years | 12,500/SEM |
98) D.Pharma (Diploma in Pharmacy) | | 2 Years | 60,000/SEM |
99) PG Diploma in Computer Applications (PGDCA) | | 1 Year | 12,500/SEM |
100) Diploma in Dialysis Technician (DDT) | | 2 Years | 12,500/SEM |
101) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 15,000/SEM |
102) Diploma in Radio Diagnosis | | 2 Years | 12,500/SEM |
103) Diploma in X-Ray Technician | | 2 Years | 15,000/SEM |
104) Diploma in Opthalmic Technology (DOT) | | 2 Years | 12,500/SEM |
105) Diploma (Polytechnic) | | 3 Year | 15,000/SEM |
106) D.EL.Ed | | 2 Years | 30,000/SEM |
107) Diploma in Hearing Language and Speech (DHLS) | | 1 Years | 12,500/SEM |
108) Diploma in Cardiac Care Technology | | 9 Months | 17,500/SEM |
109) PG Diploma in Guidance and Counselling (PGDGC) | | 1-3 Years | 12,500/SEM |
110) PG Diploma in Sports Communication | | 1 Years | 10,000/SEM |
111) Diploma in Agriculture | | 3 Years | 12,000/SEM |
112) Diploma in Homeopathic Pharmacy | | 2 Years | 12,500/SEM |
113) Diploma in Sanitary Inspector (DSI) | | NA | 17,500/SEM |
114) Diploma in Occupational Therapy | | 2 Years | 26,600/SEM |
115) Diploma in Dental Technician & Hygiene | | 2 Years | 12,500/SEM |
116) Diploma in Pharma Sales Management | | 2 Years | 12,500/SEM |
117) Diploma in Dental Technology | | 2 Years | 17,500/SEM |
118) Diploma in Fire and Safety | | 1 Year | 23,000/SEM |
119) D.Lib (Diploma in Library Science) | | 1 Year | 11,000/SEM |
120) Diploma in Veterinary Pharmacy | | 2 Years | 12,500/SEM |
121) Diploma in Ayurvedic Pharmacy | | 2 Years | 12,500/SEM |
122) Diploma in Panchkarma Therapy | | 1 Year | 12,500/SEM |
123) PG Diploma in Business Management (PGDBM) | | 1-3 Years | 20,000/SEM |
124) Diploma in Health Care Assistance | | 1 Year | 12,500/SEM |
125) Diploma in Nutrition and Dietetics | | NA | 12,500/SEM |
126) Diploma in German Language (DGL) | | 1-3 Years | 11,000/SEM |
127) Diploma in Spanish Language (DSL) | | 1-3 Years | 11,000/SEM |
128) PG Diploma in Law (PGDL) | | 1-3 Years | 15,000/SEM |
129) Diploma in French Language (DFL) | | NA | 11,000/SEM |
130) Diploma in Computer Application (DCA) | | 1 Year | 10,000/SEM |
CERTIFICATE COURSES |
131) CMLT - Certificate in Medical Laboratory Technolog | | 1 Years | 12,500/SEM |
132) Certificate Course in Fire & Safety | | 6 Months | 12,500/SEM |
133) Certificate Course in English Language | | NA | 11,000/SEM |
134) Certificate Course in Nursing Assistant | | 6 Months | 12,500/SEM |
135) Certificate Course in ECG Technician Assistant | | NA | 12,500/SEM |
136) Certificate Course in Urdu (CPU) | | NA | 11,000/SEM |