UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 35,000/SEM |
2) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 40,000/SEM |
3) B.Ed | | 2 Year | 25,000/SEM |
4) BHMS (Bachelor of Homeopathic Medicine and Surgery) | | 4.5 Yr + 1 Yr | AS PER GOVT NOM |
5) B.Sc Operation Theater Technology | | 3 Year | 22,500/SEM |
6) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 10,000/SEM |
7) B.Tech Mechanical Engineering (ME) | | 4 Years | 35,000/SEM |
8) B.P.Ed. | | 3 Year | 35,000/SEM |
9) B.A LLB ( Integrated B.A LLB) | | 5 Year | 20,000/SEM |
10) B.Tech Lateral Entry | | 4 Year | 35,000/SEM |
11) B.Sc Agriculture | | 4 Year | 30,000/SEM |
12) B.Com (Bachelor in Commerce) | | 3 Year | 9,000/SEM |
13) B.Tech Electrical and Electronics Engineering (EEE) | | 4 Years | 35,000/SEM |
14) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 35,000/SEM |
15) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 35,000/SEM |
16) B.Tech Civil Engineering | | 4 Years | 35,000/SEM |
17) BCA (Bachelor in Computer Application) | | 3 Years | 15,000/SEM |
18) Bachelor in Naturopathy and Yogic Sciences (BNYS) | | 4.5yr + 1yr | 30,000/SEM |
19) BBA (Bachelor of Business Administration) | | 3 Years | 15,000/SEM |
20) LLB (Bachelor of Law) | | 3 Years | 25,000/SEM |
21) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | 22,500/SEM |
22) B.Sc Dialysis Technology | | 3 Year | 22,500/SEM |
23) B.Sc PCM | | 3 Year | 11,000/SEM |
24) Bachelor in Physiotherapy (BPT) | | 4 Year | 30,000/SEM |
25) B.A (Bachelor of Arts) | | 3 Years | 5,000/SEM |
26) B.Sc Information Technology (IT) | | 3 Year | 17,500/SEM |
27) Bachelor in Hotel Management and Catering Technology (BHMCT) | | 4 Years | 20,000/SEM |
28) B.A Education | | 3 Year | 17,500/SEM |
29) B.Pharma (Lateral Entry) | | 3 Year | 40,000/SEM |
30) B.Sc Information Technology(IT) (Lateral Entry) | | 2 Years | 17,500/SEM |
31) B.Lib / B.Lis | | 1 Years | 17,500/SEM |
32) BCA (Lateral Entry) | | 2 Years | 15,000/SEM |
33) B.Sc Anesthesia Technology | | 3 Years | 22,500/SEM |
34) Bachelor in Medical Laboratory Technology (BMLT) | | 3 Years | 22,500/SEM |
PG COURSES |
35) M.Sc Ag Agronomy | | 2 Years | 40,000/SEM |
36) M.Sc Ag Soil Science | | 2 Years | 40,000/SEM |
37) M.Sc Ag Plant Breeding & Genetics | | 2 Years | 40,000/SEM |
38) M.Pharma | | 2 Years | 50,000/SEM |
39) M.Sc Information Technology (IT) | | 2 Years | 22,500/SEM |
40) MCA (Master in Computer Application) | | 2 Years | 22,500/SEM |
41) Master in Physiotherapy (MPT) | | 2 Years | 35,000/SEM |
42) M.Tech Software Engineering | | 2 Years | 40,000/SEM |
43) M.Tech Structural Engineering | | 2 Years | 40,000/SEM |
44) Executive Master of Business Administration (EMBA) | | 2 Years | 20,000/SEM |
45) MBA Agri Business Management | | 2 Years | 30,000/SEM |
46) M.A Hindi | | 2 Years | 7,500/SEM |
47) MBA Financial Management | | 2 Years | 30,000/SEM |
48) MBA Human Resource Management (HR) | | 2 Years | 30,000/SEM |
49) MBA International Business | | 2 Years | 30,000/SEM |
50) MBA Marketing Management | | 2 Years | 30,000/SEM |
51) M.Sc Botany | | 2 Years | 15,000/SEM |
52) M.Sc Zoology | | 2 Years | 15,000/SEM |
53) M.Sc Microbiology | | 2 Years | 15,000/SEM |
54) M.Sc Physics | | 2 Years | 15,000/SEM |
55) M.Sc Chemistry | | 2 Years | 15,000/SEM |
56) MCA Lateral Entry | | 2 Years | 22,500/SEM |
57) M.Tech Production Engineering | | 2 Years | 40,000/SEM |
58) M.Com (Master of Commerce) | | 2 Years | 10,000/SEM |
59) M.A English | | 2 Years | 7,500/SEM |
60) M.A Political Science | | 2 Years | 7,500/SEM |
61) M.A Economics | | 2 Years | 7,500/SEM |
62) M.A Education | | 2 Years | 7,500/SEM |
63) M.Sc Biotechnology | | 2 Years | 15,000/SEM |
64) M.Sc Biochemistry | | 2 Years | 15,000/SEM |
65) M.A Sociology | | 2 Years | 7,500/SEM |
66) M.Sc Mathematics | | 2 Years | 15,000/SEM |
67) M.A Ancient Indian History and Archaeology | | 2 Years | 7,500/SEM |
68) LLM Criminal & Security Law | | 2 Years | 40,000/SEM |
69) M.A History | | 2 Years | 7,500/SEM |
70) MSW (Master of Social Work) | | 2 Years | 20,000/SEM |
71) M.A Geography | | 2 Years | 7,500/SEM |
72) M.Sc MLT | | 2 Years | 32,500/SEM |
73) M.Tech Machine Design | | 2 Years | 40,000/SEM |
74) M.A Public Administration | | 2 Years | 7,500/SEM |
75) M.Sc Ag Soil Science and Agriculture Chemistry | | 2 Years | 40,000/SEM |
76) M.A Cultural Studies | | 2 Years | 7,500/SEM |
77) M.Sc Radiology and Imaging Technology | | 2 Years | 32,500/SEM |
78) M.Lib | | 1 Year | 20,000/SEM |
79) M.Tech Digital Electronics and Communication Engineering | | 2 Years | 40,000/SEM |
80) LLM Company Law | | 2 Years | 40,000/SEM |
81) M.Tech Thermal Engineering | | 2 Years | 40,000/SEM |
82) M.Tech Geoinformatics | | 2 Years | 40,000/SEM |
83) M.Tech Environmental Science and Engineering | | 2 Years | 40,000/SEM |
84) M.Sc Operation Theatre Technology | | 2 Years | 32,500/SEM |
85) M.Tech Renewable Energy | | 2 Years | 40,000/SEM |
86) Master of Hotel Management and Catering Technology (MHMCT) | | 2 Years | 25,000/SEM |
87) M.Tech Transportation Engineering | | 2 Years | 40,000/SEM |
RESEARCH/Ph.D |
88) Ph.D Chemistry | | 3-5 Year | 60,000/SEM |
89) Ph.D Hindi | | 3 Years | 50,000/SEM |
90) Ph.D Microbiology | | 3-5 Yr | 60,000/SEM |
91) Ph.D Biochemistry | | 3 Years | 60,000/SEM |
92) Ph.D Physics | | 3 Years | 60,000/SEM |
93) Ph.D Sociology | | 3 Years | 50,000/SEM |
94) Ph.D Education | | 3 Years | 50,000/SEM |
95) Ph.D Biotechnology | | 3-5 Year | 60,000/SEM |
96) Ph.D Botany | | 3 Years | 60,000/SEM |
97) Ph.D Zoology | | 3 Years | 60,000/SEM |
98) Ph.D Political Science | | 3-5 Years | 50,000/SEM |
99) Ph.D Mathematics | | 3 Years | 60,000/SEM |
100) Ph.D Library and Information Science | | 2 Years | 50,000/SEM |
101) Ph.D English | | 3 Year | 50,000/SEM |
102) Ph.D Law | | 3 Year | 50,000/SEM |
103) Ph.D History | | 3 Years | 50,000/SEM |
104) Ph.D Economics | | 3-5 Yr | 50,000/SEM |
105) Ph.D Cultural Studies | | 3-5 Yr | 50,000/SEM |
106) Ph.D Geography | | 3-5 Yr | 50,000/SEM |
107) Ph.D Management Studies | | 3-5 Yrs | 50,000/SEM |
108) Ph.D Commerce | | 3-5 Yr | 50,000/SEM |
109) Ph.D Physiotherapy | | 3-5 yr | 70,000/SEM |
110) Ph.D Pharmaceutical Sciences | | 3-5 Yr | 60,000/SEM |
111) Ph.D Ancient Indian History, Culture and Archaeology | | 3-5 Yr | 50,000/SEM |
112) Ph.D Public Administration and Policy Studies | | 3-5 Yr | 50,000/SEM |
DIPLOMA / PG DIPLOMA |
113) D.Pharma (Diploma in Pharmacy) | | 2 Years | 62,500/SEM |
114) PG Diploma in Computer Applications (PGDCA) | | 1 Year | 15,000/SEM |
115) Diploma in Civil Engineering | | 3 Years | 20,000/SEM |
116) Diploma in Computer Science and Engineering | | 3 Years | 20,000/SEM |
117) Diploma in Electrical Engineering | | 3 Years | 20,000/SEM |
118) Diploma in Mechanical Engineering | | 3 Years | 20,000/SEM |
119) Diploma (Lateral) | | 2 Years | 20,000/SEM |
120) Diploma in Agriculture | | 3 Years | 22,500/SEM |
121) Diploma in Electronics & Communication Engineering | | 3 Year | 20,000/SEM |
122) Diploma in Industrial Safety & Fire Management | | 1 Year | 6,500/SEM |
123) Diploma in Fire and Safety | | 1 Year | 6,500/SEM |
124) D.Lib (Diploma in Library Science) | | 1 Year | 15,000/SEM |
125) Diploma in Yoga and Naturopathy | | 1-3 Years | 10,000/SEM |
126) PG Diploma in Yoga and Naturopathy (PGDYN) | | 1-3 Years | 12,000/SEM |
127) D.P.ED. | | 2 Years | 50,000/SEM |
128) Diploma in Electrical and Electronics Engineering | | 3 Years | 20,000/SEM |
129) Diploma in Computer Application (DCA) | | 1 Year | 7,500/SEM |
CERTIFICATE COURSES |
130) Certificate Course in Yoga | | 1 Years | 7,500/SEM |
131) Certificate Course in Disaster Management | | 6 Months | 6,500/SEM |
VOCATIONAL COURSES |
132) ITI Mechanic Diesel | | 1 Year | 19,500/SEM |
133) ITI Electrician | | 2 Years | 24,500/SEM |
134) ITI Fitter | | 2 Years | 21,500/SEM |
OTHERS COURSES |
135) ITI Wireman | | 2 Years | 15,000/SEM |