UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 60,000/YR |
2) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | 40,000/YR |
3) B.Sc Horticulture Science | | 4 Year | 20,000/YR |
4) B.Sc Operation Theater Technology | | 3 Year | 40,000/YR |
5) B.VSc & AH (Bachelor in Veterinary Sciences & Animal Husbandry) | | 4.5 Yr + 1 Yr | 45,000/YR |
6) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 25,000/YR |
7) B.Tech Environmental Engineering | | 4 Year | 75,000/YR |
8) B.Tech Information Technology | | 4 Year | 60,000/YR |
9) B.Tech Mechanical Engineering (ME) | | 4 Years | 60,000/YR |
10) B.Com (Bachelor in Commerce) | | 3 Year | 10,000/YR |
11) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 60,000/YR |
12) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 60,000/YR |
13) B.Tech Civil Engineering | | 4 Years | 60,000/YR |
14) BCA (Bachelor in Computer Application) | | 3 Years | 25,000/YR |
15) B.Sc Medical Imaging Technology (BMIT) | | 3 Years | 40,000/YR |
16) B.Tech Automobile Engineering | | 4 Years | 60,000/YR |
17) B.Sc Hotel Management (BHM) | | 3 Years | 20,000/YR |
18) BBA (Bachelor of Business Administration) | | 3 Years | 25,000/YR |
19) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | 40,000/YR |
20) B.Sc Chemistry | | 3 Year | 15,000/YR |
21) B.Sc Biological Science | | 3 Year | 15,000/YR |
22) B.Sc Mathematic | | 3 Year | 15,000/YR |
23) B.Sc PCM | | 3 Year | 12,000/YR |
24) B.Sc Physics | | 3 Year | 15,000/YR |
25) Bachelor in Optometry (B.Optom) | | 4 Year | 40,000/YR |
26) Bachelor in Physiotherapy (BPT) | | 4 Year | 80,000/YR |
27) B.A (Bachelor of Arts) | | 3 Years | 10,000/YR |
28) B.Sc Information Technology (IT) | | 3 Year | 20,000/YR |
29) B.Sc Botany | | 3 Years | 15,000/YR |
30) B.Sc Zoology | | 3 Years | 15,000/YR |
31) Bachelor of Social Work (BSW) | | 3 Year | 20,000/YR |
32) B.A Geography | | 3 Year | 12,000/YR |
33) B.Sc Nutrition & Dietetics | | 3 Year | 40,000/YR |
34) B.Sc Biotechnology | | 3 Year | 20,000/YR |
35) B.Lib / B.Lis | | 1 Years | 20,000/YR |
36) B.Sc Hospital Management | | 3 Years | 40,000/YR |
37) B.A History (Honours) | | 3 Years | 12,000/YR |
38) B.A Political Science (Honours) | | 3 Years | 12,000/YR |
39) B.A Sociology (Honours) | | 3 Years | 12,000/YR |
40) B.Sc Architecture | | NA | 45,000/YR |
41) B.A Sanskrit (Honours) | | 3 Years | 12,000/YR |
42) B.A Hindi (Honours) | | 3 Years | 12,000/YR |
43) B.A English (Honours) | | 3 Years | 12,000/YR |
44) B.Sc Fire Safety and Hazard Management | | 3 Years | 15,000/YR |
45) B.A Public Administration (Honours) | | 3 Years | 12,000/YR |
46) B.Tech Fire and Safety Engineering (Disaster Management) | | 4 Years | 60,000/YR |
PG COURSES |
47) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 30,000/YR |
48) M.Tech Automobile | | 2 Years | 75,000/YR |
49) M.Tech Electrical | | 2 Years | 75,000/YR |
50) M.Tech Mechanical Engineering | | 2 Years | 75,000/YR |
51) M.Sc Information Technology (IT) | | 2 Years | 30,000/YR |
52) MCA (Master in Computer Application) | | 2 Years | 30,000/YR |
53) Master in Physiotherapy (MPT) | | 2 Years | 90,000/YR |
54) M.Tech VLSI Design | | 2 Years | 75,000/YR |
55) Executive Master of Business Administration (EMBA) | | 2 Years | 60,000/YR |
56) M.Sc Home Science Extension & Comm Mgmt | | 2 Years | 30,000/YR |
57) M.A Hindi | | 2 Years | 15,000/YR |
58) MBA Agri Business Management | | 2 Years | 42,000/YR |
59) MBA Financial Management | | 2 Years | 42,000/YR |
60) MBA Human Resource Management (HR) | | 2 Years | 42,000/YR |
61) MBA International Business | | 2 Years | 42,000/YR |
62) MBA Marketing Management | | 2 Years | 42,000/YR |
63) M.Sc Botany | | 2 Years | 20,000/YR |
64) M.Sc Zoology | | 2 Years | 20,000/YR |
65) M.Sc Physics | | 2 Years | 20,000/YR |
66) M.Sc Chemistry | | 2 Years | 20,000/YR |
67) M.Com (Master of Commerce) | | 2 Years | 15,000/YR |
68) M.A English | | 2 Years | 15,000/YR |
69) M.A Political Science | | 2 Years | 15,000/YR |
70) M.A Education | | 2 Years | 15,000/YR |
71) M.A Sanskrit | | 2 Years | 15,000/YR |
72) Master in Public Health (MPH) | | 2 Years | 50,000/YR |
73) M.Sc Agriculture | | 2 Years | 55,000/YR |
74) M.Sc Biotechnology | | 2 Years | 30,000/YR |
75) M.Sc Biochemistry | | 2 Years | 30,000/YR |
76) M.A Sociology | | 2 Years | 15,000/YR |
77) M.Sc Mathematics | | 2 Years | 20,000/YR |
78) M.Tech in Information Technology | | 2 Years | 75,000/YR |
79) M.Tech in Civil Engineering | | 2 Years | 75,000/YR |
80) M.A History | | 2 Years | 15,000/YR |
81) MSW (Master of Social Work) | | 2 Years | 25,000/YR |
82) M.A Geography | | 2 Years | 15,000/YR |
83) M.Sc MLT | | 2 Years | 50,000/YR |
84) M.A Public Administration | | 2 Years | 15,000/YR |
85) MBA Information Technology (IT) | | 2 Years | 42,000/YR |
86) MBA Hospital Management | | 2 Years | 42,000/YR |
87) MBA Hotel Management | | 2 Years | 55,000/YR |
88) M.Sc Bioinformatics | | 2 Years | 30,000/YR |
89) M.Lib | | 1 Year | 20,000/YR |
90) M.VSc (Master of Veterinary Science) | | 2 Years | 45,000/YR |
91) Master of Optometry (M.Optom) | | 2 Years | 50,000/YR |
DIPLOMA / PG DIPLOMA |
92) PG Diploma in Computer Applications (PGDCA) | | 1 Year | 30,000/YR |
93) Diploma in Dialysis Technician (DDT) | | 2 Years | 45,000/YR |
94) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 45,000/YR |
95) Diploma in Automobile Engineering | | 3 Year | 30,000/YR |
96) Diploma in Civil Engineering | | 3 Years | 30,000/YR |
97) Diploma in Electrical Engineering | | 3 Years | 30,000/YR |
98) Diploma in Mechanical Engineering | | 3 Years | 30,000/YR |
99) Diploma in Physiotherapy (DPT) | | 3 Years | 60,000/YR |
100) Diploma in Operation Theater Technology (DOTT) | | 1 Year | 45,000/YR |
101) Diploma in Electronics & Communication Engineering | | 3 Year | 30,000/YR |
102) Diploma in Occupational Therapy | | 2 Years | 45,000/YR |
103) Diploma in Fire and Safety | | 1 Year | 18,000/YR |
104) D.Lib (Diploma in Library Science) | | 1 Year | 15,000/YR |
105) Diploma in Ultra Sound Technology | | 2 Years | 45,000/YR |
106) Diploma in ECG Technician | | 2 Years | 45,000/YR |
107) Diploma in Optometry (D.OPT) | | 3 Year | 45,000/YR |
108) Diploma in X Ray Technology and Radiography (DXTR) | | 2 Years | 45,000/YR |
109) Diploma in Computer Application (DCA) | | 1 Year | 20,000/YR |