UG COURSES |
1) B.Sc Medical Laboratory Technology (B.ScMLT) | 40 | 3 Year | 62500/SEM |
2) B.Pharma (Bachelor in Pharmacy) | 100 | 4 Year | 102500/SEM |
3) B.Sc Nursing | 100 | 4 Year | |
4) B.Ed | 100 | 2 Year | 50000/SEM |
5) BDS (Bachelor of Dental Surgery) | 100 | 4 Yr + 1 Yr | |
6) BAMS (Bachelor of Ayurvedic Medicine & Surgery) | 100 | 4.5yr + 1yr | |
7) B.Sc Operation Theater Technology | 35 | 3 Year | 62500/SEM |
8) BJMC (Bachelor of Journalism & Mass Communication) | 30 | 3 Year | 87500/SEM |
9) B.Sc Forensic Science | 60 | 3 Year | 62500/SEM |
10) B.Tech Mechanical Engineering (ME) | 30 | 4 Years | 82500/SEM |
11) BBA Hospital Management | 30 | 3 Year | 87500/SEM |
12) B.Sc Agriculture | 60 | 4 Year | 87500/SEM |
13) B.Com (Bachelor in Commerce) | 30 | 3 Year | 72500/SEM |
14) B.Tech Electrical and Electronics Engineering (EEE) | 30 | 4 Years | 82500/SEM |
15) B.Tech Electronics and Communication Engineering (ECE) | 30 | 4 Years | 82500/SEM |
16) B.Tech Computer Science and Engineering (CSE) | 120 | 4 Years | 102500/SEM |
17) B.Tech Civil Engineering | 30 | 4 Years | 82500/SEM |
18) BCA (Bachelor in Computer Application) | 60 | 3 Years | 77500/SEM |
19) Bachelor in Design (B.Des) | 30 | 4 Year | 87500/SEM |
20) Bachelor in Naturopathy and Yogic Sciences (BNYS) | 40 | 4.5yr + 1yr | 82500/YR |
21) B.Sc Radiography and Imagining Technology | 60 | 3 Year | 77500/SEM |
22) B.Sc Hotel Management (BHM) | 40 | 3 Years | 100000/SEM |
23) BBA (Bachelor of Business Administration) | 120 | 3 Years | 87500/SEM |
24) LLB (Bachelor of Law) | 120 | 3 Years | 92500/SEM |
25) B.Sc Perfusion Technology | 30 | 3 Year | 72500/SEM |
26) B.Sc Renal Dialysis Technology | 20 | 3 Year | 72500/SEM |
27) B.Sc Microbiology | 40 | 3 Year | 62500/SEM |
28) Bachelor in Optometry (B.Optom) | 30 | 4 Year | 62500/SEM |
29) Bachelor in Physiotherapy (BPT) | 120 | 4 Year | 162500/YR |
30) B.Sc Cardiac Care Technology | 30 | 3 Year | 72500/SEM |
31) BBA Business Analytics | 30 | 3 Year | 87500/SEM |
32) Post Basic B.Sc Nursing | 50 | 1 Years | 112500/YR |
33) B.Sc Nutrition & Dietetics | 40 | 3 Year | 62500/SEM |
34) M.Tech Electrical and Communication Engineering | 18 | 2 Years | 52500/SEM |
35) B.A Psychology (Honours) | 30 | 3 Years | 62500/SEM |
36) B.A LLB | 120 | 3 Years | 92500/SEM |
37) B.A English (Honours) | 30 | 3 Years | 52500/SEM |
38) BBA LLB | 120 | 3 Years | 92500/SEM |
PG COURSES |
39) MD Anaesthesiology | 6 | 3 Years | |
40) MD Anatomy | 2 | 3 Years | |
41) MS General Surgery | 8 | 3 Years | |
42) MS Obstetrics and Gynaecology | 4 | 3 Years | |
43) MS Orthopaedics | 2 | 3 Years | |
44) M.Pharma Pharmacology | 100 | 2 Years | 87500/SEM |
45) MD Biochemistry | 3 | 3 Years | |
46) M.Pharma Pharmaceutics | 100 | 2 Years | 87500/SEM |
47) Master in Education (M.Ed) | 50 | 2 Years | 50000/SEM |
48) MJMC (Master in Journalism and Mass Communication) | 10 | 2 Years | 62500/SEM |
49) MD Pathology | 5 | 3 Years | |
50) MD Forensic Medicine | 2 | 3 Year | |
51) MD Paediatrics | 2 | 3 Years | |
52) MD Pharmacology | 3 | 3 Years | |
53) MD Physiology | 2 | 3 Years | |
54) MD Psychiatry | 2 | 3 Year | |
55) M.Tech Computer Science and Engineering | 18 | 2 Years | 52500/SEM |
56) M.Tech Mechanical Engineering | 18 | 2 Years | 52500/SEM |
57) Doctor of Pharmacy (Pharma.D) | 30 | 5 Yr + 1 Yr | 262500/YR |
58) MCA (Master in Computer Application) | 30 | 2 Years | 52500/SEM |
59) M.Des (Master in Design) | 10 | 2 Years | 87500/SEM |
60) MDS Paedodontics and Preventive Dentistry | 6 | 3 Years | |
61) I.MBA | 60 | 2 Years | 100000/SEM |
62) M.Sc Nursing | | 2 Years | |
63) M.Sc Microbiology | 25 | 2 Years | 62500/SEM |
64) M.Sc Physics | 20 | 2 Years | 42500/SEM |
65) MDS Oral and Maxillofacial Surgery (Dentistry) | 6 | 3 Years | |
66) M.Sc Forensic Sciences | 50 | 2 Years | 62500/SEM |
67) M.Sc Chemistry | 20 | 2 Years | 42500/SEM |
68) MS Otorhinolaryngology | 2 | 3 Year | |
69) MBA Hospital and Health Administration | 30 | 2 Years | 112500/SEM |
70) M.sc Molecular Biology | 10 | 2 Years | 62500/SEM |
71) M.A English | 10 | 2 Years | 62500/SEM |
72) Master in Public Health (MPH) | 10 | 2 Years | 75000/SEM |
73) MDS Conservative Dentistry | 6 | 3 Years | |
74) M.Sc Agriculture | 20 | 2 Years | 87500/SEM |
75) M.Sc Biotechnology | 10 | 2 Years | 62500/SEM |
76) M.Sc Environmental Science | 10 | 2 Years | 42500/SEM |
77) M.Sc Mathematics | 10 | 2 Years | 42500/SEM |
78) M.Tech in Civil Engineering | 36 | 2 Years | 52500/SEM |
79) MD Dermatology, Venereology and Leprosy | 2 | 3 Year | |
80) M.Sc MLT | 20 | 2 Years | 62500/SEM |
81) M.Phil Clinical Psychology | 10 | 1-2 Yr | 312500/YR |
82) MDS Orthodonitics and Dentofacial Orthopedics | 6 | 3 Years | |
83) M.Sc Radiotherapy | 40 | 2 Years | 62500/SEM |
84) M.Sc Medical Physiology | 3 | 2 Years | 62500/SEM |
85) M.Sc Medical Biochemistry | 5 | 2 Years | 62500/SEM |
86) MPT Community Based Rehabilitation | 50 | 2 Years | 132500/YR |
87) MPT Cardiopulmonary Science | 50 | 2 Years | 132500/YR |
88) M.Pharma in Quality Assurance Techniques | 15 | 2 Years | 87500/SEM |
89) M.Pharma in Pharmaceutical Chemistry | 15 | 2 Years | 87500/SEM |
90) MPT Sports Physiotherapy | 50 | 2 Years | 132500/YR |
91) MPT Neurological Science | 50 | 2 Years | 132500/YR |
92) MPT Orthopedics | 50 | 2 Years | 132500/YR |
93) MDS Oral and Maxillofacial Pathology and Oral Microbiology | 6 | 3 Years | |
94) MD Radio Diagnostic | 6 | 3 Years | |
95) MDS Prosthodontics in Crown and Bridge | 6 | 3 Years | |
96) M.Sc Psychology | 50 | 2 Years | 62500/SEM |
97) M.Sc Anatomy | 3 | 2 Years | 62500/SEM |
98) M.Sc Hotel Management | 10 | 2 Years | 50000/SEM |
99) Master of Optometry (M.Optom) | 10 | 2 Years | 62500/SEM |
100) M.Sc Counselling and Family Therapy | 50 | 2 Years | 62500/SEM |
101) M.Pharma Pharmacy Practice | 100 | 2 Years | 87500/SEM |
102) M.Sc Neuro Science Technology | 10 | 2 Years | 62500/SEM |
103) M.Sc Operation Theatre Technology | 10 | 2 Years | 62500/SEM |
RESEARCH/Ph.D |
104) Ph.D Clinical Psychology | | 3 Year | 152500/YR |
105) Ph.D Nursing | | 3-5 Yr | 152500/YR |
106) Ph.D Pharmacy | 30 | 3-5 Yr | 152500/YR |
107) Ph.D Law | | 3 Year | 152500/YR |
108) Ph.D Physiotherapy | 50 | 3-5 yr | 152500/YR |
109) Ph.D Commerce | | 3-5 Yr | 152500/YR |
DIPLOMA / PG DIPLOMA |
110) D.Pharma (Diploma in Pharmacy) | 60 | 2 Years | 1,32,500/Y |
111) Auxiliary Nursing Midwifery (ANM) | 40 | 2 Years | |
112) D.Ed (Diploma in Education) | 35 | 2 Years | 42500/SEM |
CERTIFICATE COURSES |
113) Certificate Course in German Language | 20 | NA | 32500/SEM |
114) Certificate Course in French Language (CCFL) | 20 | NA | 32500/SEM |