UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 65,000/SEM |
2) B.Sc Nursing | | 4 Year | 55,000/SEM |
3) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 45,000/SEM |
4) B.Ed | | 2 Year | 25,000/SEM |
5) B.Tech Biotechnology | | 4 Year | 65,000/SEM |
6) B.A Journalism & Mass Communication | | 3 Year | 36,000/SEM |
7) B.Sc Operation Theater Technology | | 3 Year | 40,000/SEM |
8) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 35,000/SEM |
9) B.Tech Information Technology | | 4 Year | 65,000/SEM |
10) B.Tech Mechanical Engineering (ME) | | 4 Years | 65,000/SEM |
11) BBA Hospital Management | | 3 Year | 45,000/SEM |
12) B.A LLB ( Integrated B.A LLB) | | 5 Year | 45,000/SEM |
13) B.Tech Lateral Entry | | 4 Year | 74,000/SEM |
14) B.Sc Agriculture | | 4 Year | 33,000/SEM |
15) B.Com (Bachelor in Commerce) | | 3 Year | 40,000/SEM |
16) B.Tech Electrical and Electronics Engineering (EEE) | | 4 Years | 65,000/SEM |
17) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 65,000/SEM |
18) B.Com International Accounting & Finance | | 3 Years | 55,000/SEM |
19) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 65,000/SEM |
20) B.Tech Civil Engineering | | 4 Years | 65,000/SEM |
21) BCA (Bachelor in Computer Application) | | 3 Years | 35,000/SEM |
22) B.Tech Mechatronics Engineering | | 4 Year | 65,000/SEM |
23) BBA (Bachelor of Business Administration) | | 3 Years | 45,000/SEM |
24) B.A English | | 3 Year | 30,000/SEM |
25) LLB (Bachelor of Law) | | 3 Years | 30,000/YR |
26) B.A History | | 3 Year | 30,000/SEM |
27) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | 45,000/SEM |
28) B.A Psychology | | 3 Year | 30,000/SEM |
29) B.A Sociology | | 3 Year | 30,000/SEM |
30) B.Sc Chemistry | | 3 Year | 33,000/SEM |
31) B.Sc Renal Dialysis Technology | | 3 Year | 45,000/SEM |
32) B.Sc Respiratory Therapy | | 3 Year | 40,000/SEM |
33) B.Sc Microbiology | | 3 Year | 33,000/SEM |
34) B.Sc Mathematic | | 3 Year | 33,000/SEM |
35) Bachelor in Optometry (B.Optom) | | 4 Year | 45,000/SEM |
36) B.Sc Physics | | 3 Year | 33,000/SEM |
37) Bachelor in Physiotherapy (BPT) | | 4 Year | 45,000/SEM |
38) Bachelor in Public Health (BPH) | | 3.5 Year | 45,000/SEM |
39) B.A Political Science | | 3 Year | 30,000/SEM |
40) BFA (Bachelor in Fine Arts) | | 3 Year | 30,000/SEM |
41) B.Sc Information Technology (IT) | | 3 Year | 33,000/SEM |
42) B.Sc Computer science | | 3 Year | 33,000/SEM |
43) B.Sc Cardiac Care Technology | | 3 Year | 40,000/SEM |
44) B.Sc Environmental Science | | 3 Year | 33,000/SEM |
45) B.A Geography | | 3 Year | 30,000/SEM |
46) B.Sc Nutrition & Dietetics | | 3 Year | 45,000/SEM |
47) B.Sc Biotechnology | | 3 Year | 33,000/SEM |
48) M.Tech Electrical and Communication Engineering | | 2 Years | 38,000/SEM |
49) B.Des Product Design | | 3 Year | 50,000/SEM |
50) BFA Sculpture | | 4 Years | 30,000/SEM |
51) B.A Fine Arts | | 3 Years | 30,000/SEM |
52) B.E Civil Engineering (CE) | | 4 Years | 65,000/SEM |
53) B.A Public Administration | | 3 Years | 30,000/SEM |
54) BFA Applied Art | | 4 Years | 30,000/SEM |
55) B.Des Interior Design | | 3 Year | 50,000/SEM |
56) Bachelor in Medical Laboratory Technology (BMLT) | | 3 Years | 40,000/SEM |
57) B.A International Relations | | 3 Years | 30,000/SEM |
PG COURSES |
58) M.Sc Clinical Psychology | | 2 Years | 60,000/SEM |
59) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 36,000/SEM |
60) M.Tech Computer Science and Engineering | | 2 Years | 38,000/SEM |
61) M.Tech Electrical | | 2 Years | 38,000/SEM |
62) M.Tech Mechanical Engineering | | 2 Years | 38,000/SEM |
63) M.Tech Mechatronics | | 2 Years | 38,000/SEM |
64) M.Sc Information Technology (IT) | | 2 Years | 38,500/SEM |
65) MCA (Master in Computer Application) | | 2 Years | 60,000/YR |
66) Master in Laws (LLM) | | 2 Years | 50,000/YR |
67) Master in Physiotherapy (MPT) | | 2 Years | 60,000/SEM |
68) Executive Master of Business Administration (EMBA) | | 2 Years | 95,000/SEM |
69) MBA (Master in Business Administration) | | 2 Years | 80,000/SEM |
70) MBA Financial Management | | 2 Years | 80,000/SEM |
71) MBA Human Resource Management (HR) | | 2 Years | 80,000/SEM |
72) MBA Marketing Management | | 2 Years | 80,000/SEM |
73) M.Sc Microbiology | | 2 Years | 38,500/SEM |
74) M.Sc Physics | | 2 Years | 38,500/SEM |
75) M.Sc Forensic Sciences | | 2 Years | 37,500/SEM |
76) M.Sc Chemistry | | 2 Years | 38,500/SEM |
77) M.Com (Master of Commerce) | | 2 Years | 30,000/SEM |
78) MBA Hospital and Health Administration | | 2 Years | 80,000/SEM |
79) M.A English | | 2 Years | 25,000/SEM |
80) M.A Political Science | | 2 Years | 25,000/SEM |
81) M.A Education | | 2 Years | 20,000/SEM |
82) Master in Public Health (MPH) | | 2 Years | 60,000/SEM |
83) M.Sc Biotechnology | | 2 Years | 38,500/SEM |
84) M.Sc Computer Science | | 2 Years | 38,500/SEM |
85) M.A Psychology | | 2 Years | 25,000/SEM |
86) M.A Sociology | | 2 Years | 25,000/SEM |
87) M.Sc Mathematics | | 2 Years | 38,500/SEM |
88) M.Tech in Information Technology | | 2 Years | 38,000/SEM |
89) M.Tech in Civil Engineering | | 2 Years | 38,000/SEM |
90) LLM Criminal & Security Law | | 2 Years | |
91) M.Tech Biotechnology | | 2 Years | 38,000/SEM |
92) LLM Corporate Law | | 1 Years | |
93) M.A History | | 2 Years | 25,000/SEM |
94) M.A Geography | | 2 Years | 25,000/SEM |
95) M.Sc MLT | | 2 Years | 60,000/SEM |
96) M.A Public Administration | | 2 Years | 25,000/SEM |
97) MBA Information Technology (IT) | | 2 Years | 80,000/SEM |
98) M.Sc Radiology and Imaging Technology | | 2 Years | 60,000/SEM |
99) M.A International Relations and Area Studies | | 2 Years | 25,000/SEM |
100) MFA Applied Art | | 2 Years | 25,000/SEM |
101) M.A Journalism and Creative Writing | | 2 Years | 36,000/SEM |
RESEARCH/Ph.D |
102) Ph.D (Doctor of Philosophy) | | 3 Years | 50,000/SEM |
103) Ph.D Fine art | | 2 Years | |
DIPLOMA / PG DIPLOMA |
104) Diploma In Fashion Designing | | 1 Years | 20,000/SEM |
105) Diploma in General Nursing and Midwifery (DGNM) | | 3.5 Years | |
106) Diploma in ICU Technology | | 3 Years | 20,000/SEM |
107) Diploma in O.T. Technician | | 2 Years | 20,000/SEM |
108) Auxiliary Nursing Midwifery (ANM) | | 2 Years | 35,000/SEM |
109) Diploma in Civil Engineering | | 3 Years | 20,000/SEM |
110) Diploma in Computer Science and Engineering | | 3 Years | 20,000/SEM |
111) Diploma in Electrical Engineering | | 3 Years | 20,000/SEM |
112) PG Diploma in Emergency Medical Services (PGDEMS) | | 1 Years | 91,000/TF |
113) Diploma in Mechanical Engineering | | 3 Years | 20,000/SEM |
114) Diploma in Counselling and Guidance (DCG) | | 1 Year | 20,000/SEM |