UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 50000/SEM |
2) B.A Social Science | | 3 Year | 15000/SEM |
3) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 40000/SEM |
4) B.Sc Nursing | | 4 Year | 120000/YR |
5) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | 35000/YR |
6) BDS (Bachelor of Dental Surgery) | | 4 Yr + 1 Yr | 175000/YR |
7) B.Tech Chemical Engineering | | 4 Year | 50000/SEM |
8) B.Sc Operation Theater Technology | | 3 Year | 35000/YR |
9) B.Tech Information Technology | | 4 Year | 50000/SEM |
10) B.Sc Forensic Science | | 3 Year | 30000/SEM |
11) B.Tech Mechanical Engineering (ME) | | 4 Years | 50000/SEM |
12) B.A LLB ( Integrated B.A LLB) | | 5 Year | 40000/SEM |
13) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 50000/SEM |
14) B.Tech Food Technology | | 4 Year | 50000/SEM |
15) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 50000/SEM |
16) B.Tech Civil Engineering | | 4 Years | 50000/SEM |
17) BCA (Bachelor in Computer Application) | | 3 Years | 30000/SEM |
18) B.Tech Dairy Technology | | 4 Year | 50000/SEM |
19) B.Tech Mechatronics Engineering | | 4 Year | 50000/SEM |
20) B.Tech Cloud Computing and Virtualization Technology | | 4 Years | 50000/SEM |
21) B.Sc Medical Technology in Radiography | | 3 Year | 35000/YR |
22) B.Tech Automobile Engineering | | 4 Years | 50000/SEM |
23) B.Tech Automation and Robotics Engineering (ARE) | | 4 Years | 50000/SEM |
24) B.Tech Artificial Intelligence and Machine Learning | | 4 Year | 50000/SEM |
25) B.Tech Agricultural Engineering | | 4 Year | 50000/SEM |
26) B.Tech Aerospace Engineering | | 4 Year | 50000/SEM |
27) B.A Economics | | 3 Year | 15000/SEM |
28) B.A English | | 3 Year | 15000/SEM |
29) LLB (Bachelor of Law) | | 3 Years | 26000/SEM |
30) B.A Hindi | | 3 Year | 15000/SEM |
31) B.A History | | 3 Year | 15000/SEM |
32) B.Sc Dialysis Technology | | 3 Year | 35000/YR |
33) B.Sc Emergency Medicine Technology | | 3 Year | 35000/YR |
34) B.A Philosophy | | 3 Year | 15000/SEM |
35) B.A Psychology | | 3 Year | 15000/SEM |
36) B.Sc Optometry and Ophthalmic Techniques | | 3 Year | 35000/YR |
37) B.Sc Chemistry | | 3 Year | 25000/SEM |
38) B.Sc Perfusion Technology | | 3 Year | 35000/YR |
39) B.Sc Respiratory Therapy | | 3 Year | 50000/YR |
40) B.Sc Mathematic | | 3 Year | 25000/SEM |
41) Bachelor in Optometry (B.Optom) | | 4 Year | 35000/YR |
42) B.Sc Physics | | 3 Year | 25000/SEM |
43) B.Sc Radiotherapy Technology | | 3 Year | 35000/YR |
44) B.Sc Statistics | | 3 Years | 25000/SEM |
45) B.A Political Science | | 3 Year | 15000/SEM |
46) BFA (Bachelor in Fine Arts) | | 3 Year | 20000/SEM |
47) BLIS - Bachelor of Library and Information Science | | 1 Year | 15000/SEM |
48) B.Sc Computer science | | 3 Year | 30000/SEM |
49) B.Sc Cardiac Care Technology | | 3 Year | 35000/YR |
50) B.A Home Science | | 3 Year | 15000/SEM |
51) B.A Education | | 3 Year | 15000/SEM |
52) B.A Geography | | 3 Year | 15000/SEM |
53) Bachelor in Planing (B.Plan) | | 4 Year | 45000/SEM |
54) BPA (Bachelor in Performing Arts) | | 3 Years | 20000/SEM |
55) Post Basic B.Sc Nursing | | 1 Years | 100000/YR |
56) B.Sc Anthropology | | 3 Year | 20000/SEM |
57) Bachelor in Science in Public Health | | 3 Year | 30000/SEM |
58) B.Sc Nutrition & Dietetics | | 3 Year | 30000/SEM |
59) Bachelor in Architecture (B.Arch) | | 5 Year | 45000/SEM |
60) B.Sc Clinical Research | | 3 Year | 30000/SEM |
61) B.Tech Instrumentation and Control Engineering | | 4 Year | 50000/SEM |
62) B.Tech Energy and Power Engineering | | 4 Years | 50000/SEM |
63) B.Tech Electronics Instrumentation | | 4 Year | 50000/SEM |
64) B.Sc Anaesthesia & Operation Techniques | | 3 Year | 35000/YR |
PG COURSES |
65) MD Anaesthesiology | | 3 Years | 1700000/YR |
66) MD Microbiology | | 3 Year | 50000/YR |
67) MD Anatomy | | 3 Years | 50000/YR |
68) M.A Home Science | | 2 Years | 20000/SEM |
69) M.Sc Clinical Psychology | | 2 Years | 20000/SEM |
70) MD Pathology | | 3 Years | 100000/YR |
71) MD General Medicine | | 3 Years | 4500000/yr |
72) MD Pharmacology | | 3 Years | 50000/YR |
73) MD Physiology | | 3 Years | 50000/YR |
74) MD Psychiatry | | 3 Year | 250000/YR |
75) M.Tech Aerospace Engineering | | 2 Years | |
76) M.Tech Automobile | | 2 Years | 30000/SEM |
77) MD Tuberculosis and Respiratory Diseases | | 3 Years | 300000/YR |
78) M.Tech in Chemical Engineering | | 2 Years | 30000/SEM |
79) M.Tech Computer Science and Engineering | | 2 Years | 30000/SEM |
80) M.Tech Electrical | | 2 Years | 30000/SEM |
81) M.Tech Electronics and Communication Engineering | | 2 Years | 30000/SEM |
82) M.Tech Mechatronics | | 2 Years | 30000/SEM |
83) M.Tech Nano Science and Technology | | 2 Years | 30000/SEM |
84) M.Sc Information Technology (IT) | | 2 Years | 30000/SEM |
85) Master in Laws (LLM) | | 2 Years | 27500/SEM |
86) MCA (Master in Computer Application) | | 2 Years | 30000/SEM |
87) M.Des (Master in Design) | | 2 Years | 40000/SEM |
88) M.A Hindi | | 2 Years | 20000/SEM |
89) M.Sc Nursing | | 2 Years | 130000/YR |
90) MMLT - M.Sc Medical Laboratory Technology | | 2 Years | 25000/YR |
91) Master in Architect (M.Arch) | | 2 Years | 40000/SEM |
92) M.Sc Statistics | | 2 Years | 30000/SEM |
93) M.Sc Physics | | 2 Years | 30000/SEM |
94) MDS Oral and Maxillofacial Surgery (Dentistry) | | 3 Years | 550000/YR |
95) M.Sc Optometry | | 2 Years | 57500/YR |
96) M.Sc Chemistry | | 2 Years | 30000/SEM |
97) MS Otorhinolaryngology | | 3 Year | 2000000/yr |
98) M.Ch Neuro Surgery | | 3 Year | 300000/YR |
99) M.Ch Urology | | 3 Year | 2000000/YR |
100) M.Sc Dialysis Technology | | 2 Years | 25000/YR |
101) M.A English | | 2 Years | 20000/SEM |
102) M.A Political Science | | 2 Years | 20000/SEM |
103) M.A Economics | | 2 Years | 20000/SEM |
104) M.A Education | | 2 Years | 20000/SEM |
105) MDS Conservative Dentistry | | 3 Years | 550000/YR |
106) Master in Visual Arts | | 2 Years | 25000/SEM |
107) M.A Anthropology | | 2 Years | 20000/SEM |
108) M.A Physical Education | | 2 Years | 20000/SEM |
109) M.Sc Economics | | 2 Years | 20000/SEM |
110) M.Sc Anthropology | | 2 Years | 20000/SEM |
111) M.Sc Computer Science | | 2 Years | 30000/SEM |
112) M.A Performing Arts | | 2 Year | 25000/SEM |
113) M.A Psychology | | 2 Years | 20000/SEM |
114) PG Clinical Psychology | | 2 Years | 15000/SEM |
115) M.A Sociology | | 2 Years | 20000/SEM |
116) M.Sc Mathematics | | 2 Years | 30000/SEM |
117) M.Sc in Forensic Medicine | | 2 Years | 35000/SEM |
118) M.Sc in Clinical Research | | 2 Years | 57500/SEM |
119) M.Tech in Electronics Instrumentation | | 2 Years | 30000/SEM |
120) M.Tech in Food Technology | | 2 Years | 30000/SEM |
121) M.Tech in Information Technology | | 2 Years | 30000/SEM |
122) M.Tech in Mechatronics Engineering | | 2 Years | 30000/SEM |
123) M.Tech in Cloud Computing and Virtualization Technology | | 2 Years | 30000/SEM |
124) M.Tech in Agricultural Engineering | | 2 Years | 30000/SEM |
125) M.Tech in Civil Engineering | | 2 Years | 30000/SEM |
126) M.Tech in Petroleum Engineering | | 2 Years | 30000/SEM |
127) M.Tech in Data Science & Engineering | | 2 Years | 30000/SEM |
128) M.Tech in Automation and Robotics Engineering | | 2 Years | 30000/SEM |
129) M.Tech in Instrumentation & Control Engineering | | 2 Years | 30000/SEM |
130) M.Sc in Medical Pharmacology | | 3 Year | 80000/yr |
131) MD Dermatology, Venereology and Leprosy | | 3 Year | 5000000/yr |
132) Master in Surgery (Opthalmology) | | 3 Year | 2500000/yr |
133) Master in Science in Medical Anatomy | | 3 Year | 80000/yr |
134) M.Sc Medical Microbiology | | 2 Years | 80000/yr |
135) M.A History | | 2 Years | 20000/SEM |
136) M.A Geography | | 2 Years | 20000/SEM |
137) MD Preventive Medicine | | 2 Years | 150000/yr |
138) M.Sc Medical Biochemistry | | 2 Years | 80000/yr |
RESEARCH/Ph.D |
139) Ph.D Chemistry | | 3-5 Year | 100000/YR |
140) Ph.D Computer Science and Engineering | | 3-5 Years | 100000/YR |
141) Ph.D Hindi | | 3 Years | 80000/YR |
142) Ph.D Electrical Engineering | | 3-5 Years | 100000/YR |
143) Ph.D Mechanical Engineering | | 3-5 Years | 100000/YR |
144) M.Phil English | | 1-2 Yr | 40000/SEM |
145) M.Phil Psychology | | 2 Years | 45000/SEM |
146) Ph.D Physics | | 3 Years | 100000/YR |
147) Ph.D Sociology | | 3 Years | 80000/YR |
148) Ph.D Education | | 3 Years | 80000/YR |
149) Ph.D Electronics and Communication Engineering | | 3-5 Yr | 100000/YR |
150) DM Cardiology | | 3 Year | 300000/YR |
151) Ph.D Agricultural Economics | | 3 Years | 100000/YR |
152) DM Medical Gastroenterology | | 3 Year | 1000000/yr |
153) Ph.D Political Science | | 3-5 Years | 80000/YR |
154) DM Nephrology | | 3 Year | 500000/YR |
155) Ph.D Mathematics | | 3 Years | 100000/YR |
156) Ph.D Social Work | | 3 Years | 80000/YR |
157) Ph.D Design | | 3-5 Yr | 100000/YR |
158) Ph.D Architecture | | 3-5 Yr | 100000/YR |
159) Ph.D Dentistry | | 3 Year | 100000/YR |
160) M.Phil Home Science | | 1 Years | 40000/SEM |
161) Ph.D English | | 3 Year | 80000/YR |
162) Ph.D Home Science | | 3-5 Yr | 80000/YR |
163) Ph.D Information Technology | | 3-5 Yr | 100000/YR |
164) Ph.D Fine art | | 2 Years | 80000/YR |
165) Ph.D Physical Education | | 3 Year | 80000/YR |
166) Ph.D Anthropology | | 3-5 Yr | 80000/YR |
167) Ph.D Clinical Psychology | | 3 Year | 80000/YR |
168) Ph.D Pubic Administration | | 3 Year | 80000/YR |
169) Ph.D Yoga | | 3 Year | 80000/YR |
170) Ph.D Performing Arts | | 3 Year | 80000/YR |
171) Ph.D Nursing | | 3-5 Yr | 100000/YR |
172) Ph.D Medical Biotechnology | | 3-5 Yr | 100000/YR |
173) Ph.D Nutrition and Dietetics | | 3-5 Yr | 100000/YR |
174) Ph.D Allied Health Sciences | | 3-5 Yr | 100000/YR |
175) Ph.D Dairy Technology | | 3-5 Yr | 100000/YR |
176) Ph.D Electronics Instrumentation | | 3-5 Yr | 100000/YR |
177) Ph.D Civil Engineering | | 3-5 Yr | 100000/YR |
178) Ph.D Petroleum Engineering | | 3-5 Yr | 100000/YR |
179) Ph.D Statistics | | 3 Years | 100000/YR |
180) Ph.D Law | | 3 Year | 100000/YR |
181) Ph.D Medical Anatomy | | 3 Year | 100000/YR |
182) Ph.D Medical Microbiology | | 3 Year | 100000/YR |
183) Ph.D Medical Biochemistry | | 3-5 Yr | 100000/YR |
184) Ph.D Medical Pharmacology | | 3 Year | 100000/YR |
185) Ph.D Medical Physiology | | 3 Year | 100000/YR |
186) Ph.D Community Health | | 3 Year | 100000/YR |
187) Ph.D Visual Arts | | 3-5 Yr | 80000/YR |
DIPLOMA / PG DIPLOMA |
188) Diploma in Automobile Engineering | | 3 Year | 20000/SEM |
189) Diploma in Civil Engineering | | 3 Years | 20000/SEM |
190) Diploma in Computer Science and Engineering | | 3 Years | 20000/SEM |
191) Diploma in Electrical Engineering | | 3 Years | 20000/SEM |
192) Diploma in Mechanical Engineering | | 3 Years | 20000/SEM |
193) Diploma in Oral Implantology | | 1 Years | 100000/YR |
194) Diploma in Aesthetic Dentistry | | 1 | 100000/YR |
195) PG Diploma in Yoga | | 1 Years | 15000/SEM |
196) Domestic Nursing | | 1 Years | 50000/YR |
197) Nursing Administration | | 1 Years | 50000/YR |
198) Emergency & Trauma Nursing | | 1 Years | 50000/YR |
199) Diploma in Petroleum Engineering | | 3 Year | 20000/SEM |
200) Diploma in Electronics & Communication Engineering | | 3 Year | 20000/SEM |
201) Diploma in Information Technology | | 3 Year | 20000/SEM |
CERTIFICATE COURSES |
202) Certificate Course in Yoga | | 1 Years | 25000/SEM |
203) CCU Nursing | | 1 Years | 50000/YR |
204) Cardiothoracic Nursing | | 1 Years | 50000/YR |
OTHERS COURSES |
205) NURSE PRACTITIONER IN CRITICAL CARE (NPCC) | | 2 Years | 130000/YR |
206) Geriatrics Nursing | | 1 Years | 50000/YR |